DAY 4: Denmark holds off Norwegian title-holders
DAY 4: Denmark holds off Norwegian title-holders
Round 9:
Denmark wins by the narrowest of margins against Iceland and stays in the driver’s seat of the championship. The Netherlands close the gap with a big win over Portugal. Switzerland and Belgium remain stuck in the murky midfield of the standings.
Round 10:
Norway moves back onto the podium after a 20-0 reception against Georgia (last place), now hot on the heels of Israel, who pushed an unrecognizable Poland further down. Denmark keeps racking up small wins (this time against Sweden) and holds the lead by 8 VPs.
Host nation Latvia keeps sinking deeper down the standings (21st), having been on the podium after day two – things move fast! Germany (4th) and Finland (6th) continue to pleasantly surprise.
Round 11:
Switzerland keeps blowing hot and cold, suddenly jumping back up to 6th after two huge consecutive matches, the latest a 20-0 win over Romania (to have a shot at winning, you also need to make the most of matches against the “smaller” teams). Denmark did exactly that against Scotland (19.85 VPs). As for Norway, they thrashed (19.61 VPs) a clearly out-of-sorts Italy.
Ranking after 11 rounds:
| 1 | DENMARK | 155.93 |
| 2 | NORWAY | 145.59 |
| 3 | ISRAEL | 137.65 |
| 4 | GERMANY | 134.01 |
| 5 | ENGLAND | 131.05 |
| 6 | SWITZERLAND | 130.62 |
| 7 | FINLAND | 130.49 |
| 8 | NETHERLANDS | 130.35 |
| 9 | ICELAND | 129.54 |
| 10 | SWEDEN | 126.63 |
| 11 | IRELAND | 125.73 |
| 12 | TURKIYE | 125.39 |
| 13 | FRANCE | 124.89 |
| 14 | BULGARIA | 115.50 |
| 15 | GREECE | 113.07 |
| 16 | BELGIUM | 105.25 |
| 17 | ESTONIA | 104.88 |
| 18 | HUNGARY | 104.81 |
| 19 | SPAIN | 101.60 |
| 20 | ITALY | 100.92 |
| 21 | LATVIA | 97.57 |
| 22 | POLAND | 94.06 |
| 23 | SCOTLAND | 88.96 |
| 24 | AUSTRIA | 87.31 |
| 25 | PORTUGAL | 85.73 |
| 26 | LITHUANIA | 85.12 |
| 27 | UKRAINE | 78.25 |
| 28 | ROMANIA | 73.58 |
| 29 | CROATIA | 68.17 |
| 30 | GEORGIA | 62.45 |



Responses